Property Attributes
- MLS#1885323
- TypeSingle Family
- Listing Status Active
- CountyBEXAR
- CitySan Antonio
- Area1801
- NeighborhoodThe Pinnacle
- Zip78258
- StyleTwo Story,Contemporary
- Year Built2014
- Taxes$ 28797
- Price$ 2,690,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5592
- Lot Size0.49 Acres
Data Source:
LERA MLS
Property Description
Modern Luxury in The Pinnacle One of the finest custom-designed estate by Oscar Flores in the exclusive guarded community of The Pinnacle. This 5,592 sq ft home sits on a generous 0.50 -acre lot and features an open floor plan with 5 en-suite bedrooms, 2 half baths, and luxury finishes throughout. Interior highlights include 24x48 Italian-style marble-look porcelain tiles, custom Italian cabinets, floating vanities, marble-look slabs, high-end appliances, modern ceiling design with cove lighting, floating stairs, and custom interior doors. Floor-to-ceiling windows and a corner sliding door create seamless indoor-outdoor flow. The primary suite offers a sitting area, large windows overlooking the pool, and a spa-like bath with freestanding tub, oversized shower, double vanities, and spacious walk-in closet. Outdoor living includes a large, covered patio with Cantera flooring, full outdoor kitchen, fireplace, and a zero-edge pool. A glass-enclosed wine cellar completes this timeless, modern residence. Located in one of San Antonio's most sought-after luxury communities, a rare opportunity to own a beautifully designed, high-end home that blends contemporary sophistication with timeless quality.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilderness Oak Elementary | Lopez Middle School | Ronald Reagan High School |
| Price History | |
|---|---|
| 7/18/2025 | Listed $2,895,000 |
| 10/30/2025 | 2$2,845,000 |
| 6/19/2026 | 6$2,690,000 |
General Features
| Living Area | 5592 |
|---|---|
| Energy Efficiency | Programmable Thermostat,Double Pane Windows,Energy Star Appliances,High Efficiency Water Heater,Foam Insulation,Ceiling Fans |
| Construction | Pre-Owned |
| Heating | Central,Heat Pump,3+ Units |
| Cooling | Three+ Central |
| Half Baths | 2 |
| Bathrooms | 6 |
| HOA Fee | 600 |
| Subdivision | THE PINNACLE |
| Builder | Oscar Flores |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Drought Tolerant Plants |
| Style | Two Story,Contemporary |
| Roof | Metal |
| HOA Mandatory | Mandatory |
| Miscellaneous | Virtual Tour,Cluster Mail Box |
| Status | Active |
| HOA Frequency | Quarterly |
| Attached Garage | No |
| HOA Name | ASSOCIA HILL COUNTRY |
| Neighborhood Amenities | Controlled Access,Guarded Access |
| Home Faces | North |
| Multiple HOA | No |
| Area | 1801 |
| Year Built | 2014 |
| High School | Ronald Reagan |
| School District | North East I.S.D. |
| Accessibility | No Carpet |
| Proposed Terms | Conventional,FHA,VA,Cash |
| Elementary School | Wilderness Oak Elementary |
| Middle School | Lopez |
| Legal Description | Ncb 17613 Blk 2 Lot 98 (The Pinnacle Subd Pud) Stone Oak A |
| Potential Short Sale | No |
| Taxes | 28797.85 |
Interior Features
| Kitchen Length | 28 |
|---|---|
| Kitchen Width | 20 |
| Total Bedrooms | 5 |
| Full Baths | 4 |
| Interior Features | Separate Dining Room,Eat-In Kitchen,Island Kitchen,Walk-In Pantry,Study/Library,Media Room,Utility Room Inside,High Ceilings,Maid's Quarters,Cable TV Available,High Speed Internet,Laundry Main Level, |
| Stories | 2 |
| Dining Room Length | 13 |
| Dining Room Width | 21 |
| Flooring | Ceramic Tile,Wood |
| Living Room Width | 20 |
| Utility Room Length | 11 |
| Utility Room Width | 12 |
| Heating Fuel | Electric |
| # of Fireplaces | 2 |
| Bedroom2 Width | 12 |
| Bedroom3 Length | 14 |
| Bedroom3 Width | 10 |
| Bedroom4 Length | 13 |
| Bedroom4 Width | 13 |
| Bedroom5 Length | 16 |
| Bedroom5 Width | 13 |
| Entry Room Length | 6 |
| Entry Room Width | 11 |
| Family Room Length | 20 |
| Living Room Length | 14 |
| Study/Office Length | 12 |
| Study/Office Width | 16 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stucco |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | Yes |
| Exterior Features | Covered Patio,Bar-B-Que Pit/Grill,Gas Grill,Privacy Fence,Sprinkler System,Double Pane Windows,Has Gutters,Special Yard Lighting |
| Pool | In Ground Pool |
| Lot Size | 0.49 |
| Water/Sewer | Water System |
| Lot Description | Cul-de-Sac/Dead End,1/2-1 Acre,Level |
| Inclusions | Ceiling Fans,Chandelier,Washer Connection,Dryer Connection,Microwave Oven,Stove/Range,Refrigerator,Disposal,Dishwasher,Ice Maker Connection,Water Softener (owned),Smoke Alarm,Security System (Owned), |
| Lot Improvements | Street Paved,Curbs,Private Road |
| Garage Parking | Four or More Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 11:16 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating